AMIline.gif (3401 bytes)

Microfiltration Technology
for Laboratory and Process Systems

Return to Membranes List   |  Contact  |  Catalog   |  Search

Ordering Information for Cellulose Acetate:

Diameter (mm) Unit Pore Sizes
0.20 µm 0.45 µm 0.80 µm 3.0 µm
Catalog Numbers
13 100/pkg C020A013A C045A013A C080A013A C300A013A
25 C020A025A C045A025A C080A025A C300A025A
37 C020A037A C045A037A C080A037A -
47 C020A047A C045A047A C080A047A C300A047A
50 - C045A050A - C300A050A
82 25/pkg C020A082C C045A082C C080A082C -
90 C020A090C C045A090C C080A090C C300A090C
142 C020A142C C045A142C C080A142C C300A142C
293 C020A293C C045A293C C080A293C C300A293C
293/59 C020A293H C045A293H C080A293H C300A293H
33 cm x 3 M roll 1 roll C020A330R C045A330R C080A330R -

Return to Membranes List   |  Contact  |  Catalog   |  Search